Complaint Board
Data for the Month Ending – June 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | Within 30 Days |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A. | |
Trend of Monthly Disposal of Complaints
| S. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | June 2026 | 0 | 0 | 0 | 0 |
| 2 | May 2026 | 0 | 0 | 0 | 0 |
| 3 | April 2026 | 0 | 0 | 0 | 0 |
| 4 | March 2026 | 0 | 0 | 0 | 0 |
| 5 | February 2026 | 0 | 0 | 0 | 0 |
| 6 | January 2026 | 0 | 0 | 0 | 0 |
| 7 | December 2025 | 1 | 0 | 1 | 0 |
| 8 | November 2025 | 0 | 11 | 10 | 1 |
| 9 | October 2025 | 0 | 0 | 0 | 0 |
| 10 | September 2025 | 0 | 0 | 0 | 0 |
| 11 | August 2025 | 0 | 0 | 0 | 0 |
| 12 | July 2025 | 0 | 0 | 0 | 0 |
| 13 | June 2025 | 0 | 0 | 0 | 0 |
| 14 | May 2025 | 0 | 0 | 0 | 0 |
| 15 | April 2025 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2026–2027 | 0 | 0 | 0 | 0 |
| 2 | FY 2025–2026 | 0 | 11 | 11 | 0 |
| 3 | FY 2024–2025 | N.A. | N.A. | N.A. | N.A. |
| Grand Total | 11 | ||||