Data for the month ending March 2026

1. Monthly Disclosure of Complaints Data:

Data for the month ending March 2026
Sr. No. Received from Pending at the end of last month Received Resolved Total Pending Pending complaints > 3 months Average Resolution time (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0

2 Trend of Monthly Disposal of Complaints:

––>
Trend of monthly disposal of complaints
Sr. No. Month Carried forward from previous month Received Resolved Pending
1 March, 2026 0 0 0 0
2 February, 2026 0 0 0 0
3 January, 2026 0 0 0 0
4 December, 2025 1 0 1 0
5 November, 2025 0 11 10 1
6 October, 2025 0 0 0 0
7 September, 2025 0 0 0 0
8 August, 2025 0 0 0 0
9 July, 2025 0 0 0 0
11 June, 2025 0 0 0 0
12 May, 2025 0 0 0 0
13 April, 2025 0 0 0 0
14 March, 2025 0 0 0 0
15 February, 2025 0 0 0 0
16 January, 2025 0 0 0 0

3 Trend of Annual Disposal of Complaints:

Trend of annual disposal of complaints
Sr. No. Year Carried forward from previous year Received Resolved Pending
1 FY 25-26 0 11 11 0
2 FY 24-25 NA NA NA NA
Grand Total 0 11 11 0