Data for the month ending April 2025
1. Monthly Disclosure of Complaints Data:
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
2 Trend of Monthly Disposal of Complaints:
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April, 2025 | 0 | 0 | 0 | 0 |
2 | March, 2025 | 0 | 0 | 0 | 0 |
3 | February, 2025 | 0 | 0 | 0 | 0 |
4 | January, 2025 | 0 | 0 | 0 | 0 |
3 Trend of Annual Disposal of Complaints:
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | FY 25-26 | 0 | 0 | 0 | 0 |
2 | FY 24-25 | NA | NA | NA | NA |
Grand Total | NA | NA | NA | NA |