Data for the month ending October 2025
1. Monthly Disclosure of Complaints Data:
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
2 Trend of Monthly Disposal of Complaints:
––>
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | October, 2025 | 0 | 0 | 0 | 0 |
| 2 | September, 2025 | 0 | 0 | 0 | 0 |
| 3 | August, 2025 | 0 | 0 | 0 | 0 |
| 4 | July, 2025 | 0 | 0 | 0 | 0 | 5 | June, 2025 | 0 | 0 | 0 | 0 |
| 6 | May, 2025 | 0 | 0 | 0 | 0 |
| 7 | April, 2025 | 0 | 0 | 0 | 0 |
| 8 | March, 2025 | 0 | 0 | 0 | 0 |
| 9 | February, 2025 | 0 | 0 | 0 | 0 |
| 10 | January, 2025 | 0 | 0 | 0 | 0 |
3 Trend of Annual Disposal of Complaints:
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 25-26 | 0 | 0 | 0 | 0 |
| 2 | FY 24-25 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
